Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Athletics | Donors |
---|---|---|
1 | Soccer (Men's) | 43 |
2 | Baseball | 40 |
3 | Hockey (Men's) | 16 |
4 | Soccer (Women's) | 15 |
5 | Lacrosse (Men's) | 12 |
6 | Softball | 12 |
7 | Tennis (Men's) | 6 |
8 | Field Hockey | 6 |
9 | Basketball (Men's) | 4 |
10 | Lacrosse (Women's) | 3 |
11 | Volleyball | 2 |
12 | Hockey (Women's) | 2 |
13 | Basketball (Women's) | 1 |
14 | Golf (Men's) | 1 |
15 | Tennis (Women's) | 1 |
Rank | Answer | Donors |
---|---|---|
1 | Alumni | 163 |
2 | Friend | 105 |
3 | Faculty/Staff | 77 |
4 | Parent | 54 |
5 | Student | 32 |
Rank | Answer | Amount |
---|---|---|
1 | 1983 | $52,400.00 |
2 | 1967 | $25,000.00 |
3 | 1992 | $16,075.00 |
4 | 1971 | $10,100.00 |
5 | 1968 | $3,500.00 |
6 | 1987 | $3,100.00 |
7 | 1979 | $3,000.00 |
8 | 1977 | $2,852.01 |
9 | 1995 | $2,825.00 |
10 | 1975 | $2,800.00 |
11 | 1988 | $2,500.00 |
12 | 1984 | $1,954.00 |
13 | 1978 | $1,850.00 |
14 | 1976 | $1,725.00 |
15 | 2012 | $1,650.00 |
Rank | Fund Designation | Donors |
---|---|---|
1 | Unrestricted Fund (University Priorities) | 87 |
2 | Soccer (Men's) | 43 |
3 | Student Emergency Fund | 41 |
4 | Baseball | 40 |
5 | Senior Class Gift Fund | 31 |
6 | Hockey (Men's) | 16 |
7 | Soccer (Women's) | 15 |
8 | Accounting Department | 12 |
9 | Lacrosse (Men's) | 12 |
10 | Softball | 12 |
11 | School of Education | 9 |
12 | George H. Ellison, Sr. Scholarship Fund | 8 |
13 | Healthcare Studies | 8 |
14 | Thomas M. Feeley '68 Fund | 7 |
15 | Bertolon School of Business | 6 |
Rank | Fund Designation | Donors |
---|---|---|
1 | Healthcare Studies | 8 |
2 | School of Nursing | 5 |
3 | Occupational Therapy | 4 |
4 | School of Social Work | 3 |
5 | Criminal Justice | 2 |
6 | World Languages & Cultures | 1 |
Rank | Answer | Donors |
---|---|---|
1 | 2022 | 34 |
2 | 1992 | 14 |
3 | 2020 | 11 |
4 | 1977 | 8 |
5 | 1988 | 6 |
6 | 1983 | 6 |
7 | 1987 | 6 |
8 | 1982 | 6 |
9 | 2024 | 6 |
10 | 2012 | 5 |
11 | 1975 | 5 |
12 | 2018 | 5 |
13 | 1989 | 4 |
14 | 1978 | 4 |
15 | 2013 | 4 |
Rank | Answer | Amount |
---|---|---|
1 | 1980-1989 | $64,883.00 |
2 | 1960-1969 | $32,050.00 |
3 | 1970-1979 | $21,997.01 |
4 | 1990-1999 | $19,975.01 |
5 | 1940-1949 | $10,000.00 |
6 | 2000-2009 | $3,250.22 |
7 | 2020+ | $2,260.50 |
8 | 2010-2019 | $2,080.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Soccer (Men's) | $2,355.00 |
2 | Baseball | $2,350.00 |
3 | Soccer (Women's) | $875.00 |
4 | Hockey (Men's) | $835.00 |
5 | Tennis (Men's) | $825.00 |
6 | Field Hockey | $775.00 |
7 | Lacrosse (Men's) | $534.00 |
8 | Softball | $412.00 |
9 | Basketball (Men's) | $200.00 |
10 | Lacrosse (Women's) | $100.00 |
11 | Volleyball | $75.00 |
12 | Hockey (Women's) | $50.00 |
13 | Basketball (Women's) | $25.00 |
14 | Golf (Men's) | $25.00 |
15 | Tennis (Women's) | $25.00 |
Salem State University
© 2025 Salem State University, All Rights Reserved
Powered by ScaleFunder