Viking Warrior Day 2022 has ended!
Viking Warrior Day 2022
$
514,977
raised
462
gifts
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
2
Match
"May the Fourth" be with you" Early Bird Challenge by Mark Amirault '84
You did it! Gifts made on the morning of May the 4th have been matched by the generosity of Mark Amirault '84
$1,854 MATCHED
Completed
1970s Alumni Challange
Graduates of the 1970s showed Viking pride and unlocked $15,000 for the Walsh Family (Jean M. Walsh, '71)!
15 / 15 Donors
Completed
1980s Alumni Challenge
Grads of the 80s have unlocked an additional $25,000 of support for VWD22!
25 / 25 Donors
Completed
Athletics Challenge
You did it! 100 athletic supporters have led to a gift of $1,000 from Joanne O'Keefe Ricciardiello, '68, '19H!
Rank | Athletics | Donors |
---|---|---|
1 | Soccer (Men's) | 43 |
2 | Baseball | 40 |
3 | Hockey (Men's) | 16 |
4 | Soccer (Women's) | 15 |
5 | Lacrosse (Men's) | 12 |
6 | Softball | 12 |
7 | Tennis (Men's) | 6 |
8 | Field Hockey | 6 |
9 | Basketball (Men's) | 4 |
10 | Lacrosse (Women's) | 3 |
11 | Volleyball | 2 |
12 | Hockey (Women's) | 2 |
13 | Basketball (Women's) | 1 |
14 | Golf (Men's) | 1 |
15 | Tennis (Women's) | 1 |
Ended
2
Match
SSU Employee Match
Thank you Viking Employees! Your generous support has been matched by a generous anonymous donor!
$2,500 MATCHED
Completed
2
Match
Nicole Goggin ’14 ‘17G Recent Graduate Challenge
Recent Graduates rock! Giving from our newest graduates has been matched by Nicole E. Goggin '14!
$1,000 MATCHED
Completed
2
Match
Student Emergency Fund Match
$10,000 has been unlocked thanks to generous support of the Student Emergency Fund!
Completed
2
Match
Annual Fund Unrestricted Match
Thank you! The Viking community show of support for SSU current priorities has resulted in a matching gift from the Schiller Family of $40,000!
Completed
Who is Giving?
Which Viking Warrior group is making the largest impact on Viking Warrior Day?
Rank | Answer | Donors |
---|---|---|
1 | Alumni | 163 |
2 | Friend | 105 |
3 | Faculty/Staff | 77 |
4 | Parent | 54 |
5 | Student | 32 |
Ended
Alumni Class Year Leaderboard
Viking Pride by class year: You can help your class year rise in the rankings!
Rank | Answer | Amount |
---|---|---|
1 | 1983 | $52,400.00 |
2 | 1967 | $25,000.00 |
3 | 1992 | $16,075.00 |
4 | 1971 | $10,100.00 |
5 | 1968 | $3,500.00 |
6 | 1987 | $3,100.00 |
7 | 1979 | $3,000.00 |
8 | 1977 | $2,852.01 |
9 | 1995 | $2,825.00 |
10 | 1975 | $2,800.00 |
11 | 1988 | $2,500.00 |
12 | 1984 | $1,954.00 |
13 | 1978 | $1,850.00 |
14 | 1976 | $1,725.00 |
15 | 2012 | $1,650.00 |
Ended
2
Match
Pastore Early Bird Challenge
You did it! Gifts made on the evening of May 4 have been matched by the generosity of John M. Pastore '94!
$5,000 MATCHED
Completed
Designations
See what fellow Viking Warriors are supporting!
Rank | Fund Designation | Donors |
---|---|---|
1 | Unrestricted Fund (University Priorities) | 87 |
2 | Soccer (Men's) | 43 |
3 | Student Emergency Fund | 41 |
4 | Baseball | 40 |
5 | Senior Class Gift Fund | 31 |
6 | Hockey (Men's) | 16 |
7 | Soccer (Women's) | 15 |
8 | Accounting Department | 12 |
9 | Lacrosse (Men's) | 12 |
10 | Softball | 12 |
11 | School of Education | 9 |
12 | George H. Ellison, Sr. Scholarship Fund | 8 |
13 | Healthcare Studies | 8 |
14 | Thomas M. Feeley '68 Fund | 7 |
15 | Bertolon School of Business | 6 |
Ended
1977 Class Challange by Brian J. McNamara '77
Hooray, the Class of 1977 unlocked a generous donation of $3,000 made by Brian J. McNamara!
7 / 7 Donors
Completed
Accounting Challenge
Thanks to your support of the Accounting department, $5,000 has been donated by the Schiller Family!
5 / 5 Donors
Completed
Ellison Family Rally
Thank you for supporting the George H. Ellison, Sr. Scholarship Fund!
8 / 8 Donors
Completed
First Time Donor Match
Go Vikings! New donors have unlocked $5000 with the generosity of the Schiller Family!
25 / 25 Donors
Completed
Maguire Meservey College of Health and Human Services Challenge
Hurray! Gifts to the Maguire Meservey College of Health and Human Services have unlocked $10,000 generously donated by Richard F. Durgan, '69!
20 / 20 Donors
Completed
2
Match
Sullivan Society Match
Thanks to your most generous support, The Schiller Family has matched $25,000 in Sullivan Society donations!
$25,000 MATCHED
Completed
Maguire Meservey College of Health and Human Services
Hurray! Gifts to the Maguire Meservey College of Health and Human Services have unlocked $10,000 generously donated by Richard F. Durgan, '69!
Rank | Fund Designation | Donors |
---|---|---|
1 | Healthcare Studies | 8 |
2 | School of Nursing | 5 |
3 | Occupational Therapy | 4 |
4 | School of Social Work | 3 |
5 | Criminal Justice | 2 |
6 | World Languages & Cultures | 1 |
Ended
Alumni Class Donor Counts
Which SSU class year will make the most gifts on VWD22? Make a gift now and tell your classmates to help get your class to the top of the leaderboard!
Rank | Answer | Donors |
---|---|---|
1 | 2022 | 34 |
2 | 1992 | 14 |
3 | 2020 | 11 |
4 | 1977 | 8 |
5 | 1988 | 6 |
6 | 1983 | 6 |
7 | 1987 | 6 |
8 | 1982 | 6 |
9 | 2024 | 6 |
10 | 2012 | 5 |
11 | 1975 | 5 |
12 | 2018 | 5 |
13 | 1989 | 4 |
14 | 1978 | 4 |
15 | 2013 | 4 |
Ended
Alumni by the Decade
Viking Warrior support by the decade.
Rank | Answer | Amount |
---|---|---|
1 | 1980-1989 | $64,883.00 |
2 | 1960-1969 | $32,050.00 |
3 | 1970-1979 | $21,997.01 |
4 | 1990-1999 | $19,975.01 |
5 | 1940-1949 | $10,000.00 |
6 | 2000-2009 | $3,250.22 |
7 | 2020+ | $2,260.50 |
8 | 2010-2019 | $2,080.00 |
Ended
Athletics Results
Show your Viking Spirit by supporting SSU sports teams! Joanne O'Keefe Ricciardiello, '68, '19H will make a generous donation of $1,000 to the General Athletic Fund when we reach 100 athletic donors! And, the team with the highest number of unique donors will win a Team Dinner sponsored by the Alumni Association!
Rank | Fund Designation | Raised |
---|---|---|
1 | Soccer (Men's) | $2,355.00 |
2 | Baseball | $2,350.00 |
3 | Soccer (Women's) | $875.00 |
4 | Hockey (Men's) | $835.00 |
5 | Tennis (Men's) | $825.00 |
6 | Field Hockey | $775.00 |
7 | Lacrosse (Men's) | $534.00 |
8 | Softball | $412.00 |
9 | Basketball (Men's) | $200.00 |
10 | Lacrosse (Women's) | $100.00 |
11 | Volleyball | $75.00 |
12 | Hockey (Women's) | $50.00 |
13 | Basketball (Women's) | $25.00 |
14 | Golf (Men's) | $25.00 |
15 | Tennis (Women's) | $25.00 |
Ended