Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Answer | Amount |
---|---|---|
1 | 1960-1969 | $13,660.00 |
2 | 1980-1989 | $11,100.01 |
3 | 1970-1979 | $9,232.30 |
4 | 1990-1999 | $3,555.00 |
5 | 2000-2009 | $3,185.00 |
6 | 2010-2019 | $1,765.10 |
7 | 2020+ | $865.23 |
8 | 1950-1959 | $100.00 |
Rank | Answer | Amount |
---|---|---|
1 | 1968 | $10,300.00 |
2 | 1975 | $3,100.00 |
3 | 1983 | $2,500.00 |
4 | 1987 | $2,450.00 |
5 | 1998 | $2,400.00 |
6 | 1977 | $2,100.00 |
7 | 1981 | $2,000.00 |
8 | 1962 | $2,000.00 |
9 | 1988 | $1,700.00 |
10 | 1973 | $1,557.30 |
11 | 2007 | $1,000.00 |
12 | 1978 | $950.00 |
13 | 1989 | $760.00 |
14 | 2009 | $720.00 |
15 | 2005 | $550.00 |
Rank | Athletics | Donors |
---|---|---|
1 | Soccer (Men's) | 78 |
2 | Soccer (Women's) | 64 |
3 | Lacrosse (Men's) | 19 |
4 | Basketball (Women's) | 19 |
5 | Baseball | 16 |
6 | Hockey (Women's) | 13 |
7 | Lacrosse (Women's) | 13 |
8 | Basketball (Men's) | 10 |
9 | Hockey (Men's) | 6 |
10 | Field Hockey | 6 |
11 | Softball | 1 |
12 | Golf (Men's) | 0 |
13 | Tennis (Men's) | 0 |
14 | Tennis (Women's) | 0 |
15 | Volleyball | 0 |
Rank | Fund Designation | Donors |
---|---|---|
1 | School of Nursing | 8 |
2 | Healthcare Studies | 8 |
3 | School of Social Work | 5 |
4 | Criminal Justice | 1 |
5 | Occupational Therapy | 0 |
6 | Occupational Therapy | 0 |
Rank | Answer | Donors |
---|---|---|
1 | 2024 | 10 |
2 | 1973 | 9 |
3 | 2022 | 8 |
4 | 2023 | 8 |
5 | 1998 | 7 |
6 | 2020 | 6 |
7 | 2009 | 6 |
8 | 2021 | 5 |
9 | 1988 | 5 |
10 | 2016 | 5 |
11 | 2010 | 5 |
12 | 2018 | 5 |
13 | 1978 | 5 |
14 | 1989 | 4 |
15 | 1987 | 4 |
Rank | Fund Designation | Donors |
---|---|---|
1 | Unrestricted Fund (University Priorities) | 87 |
2 | Soccer (Men's) | 78 |
3 | Soccer (Women's) | 64 |
4 | Student Emergency Fund | 35 |
5 | Linda M. Strother-Lyons Scholarship Fund | 31 |
6 | Lacrosse (Men's) | 19 |
7 | Basketball (Women's) | 19 |
8 | Baseball | 16 |
9 | Food Pantry | 14 |
10 | Hockey (Women's) | 13 |
11 | Lacrosse (Women's) | 13 |
12 | Basketball (Men's) | 10 |
13 | Bertolon Faculty Awards for Excellence | 9 |
14 | School of Nursing | 8 |
15 | Healthcare Studies | 8 |
Rank | Answer | Donors |
---|---|---|
1 | Alumni | 160 |
2 | Friend | 160 |
3 | Faculty/Staff | 92 |
4 | Parent | 66 |
5 | Student | 33 |
Salem State University
© 2025 Salem State University, All Rights Reserved
Powered by ScaleFunder