Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Answer | Donors |
---|---|---|
1 | Alumni | 228 |
2 | Friend | 146 |
3 | Faculty/Staff | 69 |
4 | Parent | 58 |
5 | Student | 53 |
Rank | Athletics | Raised |
---|---|---|
1 | Soccer (Men's) | $6,270.00 |
2 | Soccer (Women's) | $2,520.00 |
3 | Lacrosse (Men's) | $1,415.00 |
4 | Field Hockey | $1,300.00 |
5 | Basketball (Women's) | $505.00 |
6 | Basketball (Men's) | $375.00 |
7 | Hockey (Women's) | $375.00 |
8 | Hockey (Men's) | $345.00 |
9 | Volleyball | $320.00 |
10 | Baseball | $301.68 |
11 | Golf (Men's) | $200.00 |
12 | Softball | $200.00 |
13 | Lacrosse (Women's) | $200.00 |
14 | Tennis (Men's) | $100.00 |
15 | Tennis (Women"s) | $50.00 |
Rank | Fund Designation | Donors |
---|---|---|
1 | Soccer (Men's) | 101 |
2 | Unrestricted Fund (University Priorities) | 52 |
3 | Soccer (Women's) | 41 |
4 | Lacrosse (Men's) | 25 |
5 | Student Emergency Fund | 24 |
6 | Senior Class Gift Fund | 23 |
7 | Hockey (Men's) | 14 |
8 | Basketball (Women's) | 13 |
9 | Baseball | 13 |
10 | Field Hockey | 11 |
11 | Accounting Department | 11 |
12 | George H. Ellison Sr. Scholarship Fund | 10 |
13 | Ellen Flowers Award for Aspiring Psychiatric Nurses | 9 |
14 | Thomas M. Feeley '68 Fund | 6 |
15 | Volleyball | 6 |
Rank | Answer | Donors |
---|---|---|
1 | 1979 | 9 |
2 | 2020 | 9 |
3 | 2009 | 8 |
4 | 2015 | 7 |
5 | 1989 | 7 |
6 | 1974 | 6 |
7 | 2019 | 6 |
8 | 2023 | 6 |
9 | 2022 | 6 |
10 | 2021 | 6 |
11 | 2024 | 6 |
12 | 1984 | 5 |
13 | 2010 | 5 |
14 | 1976 | 5 |
15 | 1969 | 5 |
Rank | Fund Designation | Donors |
---|---|---|
1 | Social Work | 3 |
2 | Nursing | 2 |
3 | Healthcare Studies | 1 |
4 | Criminal Justice | 1 |
5 | Occupational Therapy | 0 |
Rank | Athletics by Donors | Donors |
---|---|---|
1 | Soccer (Men's) | 101 |
2 | Soccer (Women's) | 41 |
3 | Lacrosse (Men's) | 25 |
4 | Hockey (Men's) | 14 |
5 | Basketball (Women's) | 13 |
6 | Baseball | 13 |
7 | Field Hockey | 11 |
8 | Volleyball | 6 |
9 | Basketball (Men's) | 5 |
10 | Hockey (Women's) | 4 |
11 | Golf (Men's) | 3 |
12 | Softball | 3 |
13 | Lacrosse (Women's) | 1 |
14 | Tennis (Men's) | 1 |
15 | Tennis (Women"s) | 1 |
Rank | Answer | Donors |
---|---|---|
1 | 2010-2019 | 40 |
2 | 1990-1999 | 28 |
3 | 2000-2009 | 25 |
4 | 2020+ | 24 |
5 | 1980-1989 | 17 |
6 | 1970-1979 | 13 |
7 | 1960-1969 | 7 |
8 | 1950-1959 | 1 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Unrestricted Fund (University Priorities) | $320,836.00 |
2 | Thomas M. Feeley '68 Fund | $13,800.00 |
3 | Soccer (Men's) | $6,270.00 |
4 | Student Emergency Fund | $4,486.30 |
5 | Soccer (Women's) | $2,520.00 |
6 | Lacrosse (Men's) | $1,415.00 |
7 | Field Hockey | $1,300.00 |
8 | Center for Holocaust and Genocide Studies | $1,200.00 |
9 | Healthcare Studies | $1,000.00 |
10 | Accounting Department | $945.00 |
11 | Ellen Flowers Award for Aspiring Psychiatric Nurses | $800.00 |
12 | Veterans 2nd Mission Fund | $775.00 |
13 | Senior Class Gift Fund | $734.00 |
14 | School of Nursing | $700.00 |
15 | Center for International Education | $600.00 |
Rank | Answer | Amount |
---|---|---|
1 | Alumni | $350,977.54 |
2 | Friend | $328,784.00 |
3 | Faculty/Staff | $9,415.00 |
4 | Parent | $6,389.00 |
5 | Student | $2,830.64 |
Salem State University
© 2024 Salem State University, All Rights Reserved
Powered by ScaleFunder