Double the impact of your gift with a matching gift or participate in a challenge all while supporting your area of choice!
Rank | Answer | Amount |
---|---|---|
1 | 2000-2009 | $13,475.00 |
2 | 1980-1989 | $8,114.00 |
3 | 2020+ | $6,667.00 |
4 | 1970-1979 | $5,510.00 |
5 | 1990-1999 | $3,250.00 |
6 | 2010-2019 | $2,840.10 |
7 | 1960-1969 | $650.00 |
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $1 | Athletics | $26,700.88 |
2 | Unrestricted Fund (University Priorities) | $16,810.11 | |
3 | Dr Lee Brossoit Second Chance Fund | $9,950.00 | |
4 | History Department | $3,550.00 | |
5 | Dance Department | $3,040.00 | |
6 | Bryant Family Student Emergency Fund | $2,465.00 | |
7 | Center for Holocaust and Genocide Studies | $2,025.00 | |
8 | Bertolon Faculty Awards for Excellence | $2,000.00 | |
9 | Student Emergency Fund | $1,400.00 | |
10 | School of Nursing | $1,300.00 | |
11 | General Scholarship Fund | $1,300.00 | |
12 | School of Social Work | $1,225.00 | |
13 | Honors Program | $1,096.00 | |
14 | Music Department | $1,061.10 | |
15 | Accounting Department | $1,050.00 |
Rank | Answer | Donors |
---|---|---|
1 | 2010-2019 | 47 |
2 | 2020+ | 31 |
3 | 1980-1989 | 28 |
4 | 1990-1999 | 25 |
5 | 2000-2009 | 24 |
6 | 1970-1979 | 18 |
7 | 1960-1969 | 4 |
Rank | Answer | Donors |
---|---|---|
1 | 2026 | 15 |
2 | 2025 | 11 |
3 | 1987 | 10 |
4 | 2024 | 8 |
5 | 2014 | 8 |
6 | 2016 | 8 |
7 | 2007 | 6 |
8 | 2019 | 6 |
9 | 2023 | 6 |
10 | 2020 | 5 |
11 | 2005 | 5 |
12 | 2010 | 5 |
13 | 1993 | 5 |
14 | 2013 | 5 |
15 | 1994 | 4 |
Rank | Athletics Teams Challenge | % +/- | Goal |
---|---|---|---|
1 | Soccer (Men's) | +446.51% |
235
goal: 43
|
2 | Volleyball | +272.58% |
231
goal: 62
|
3 | Soccer (Women's) | +10.91% |
61
goal: 55
|
4 | Lacrosse (Men's) | -17.24% |
24
goal: 29
|
5 | Hockey (Women's) | -30.00% |
7
goal: 10
|
6 | Hockey (Men's) | -37.50% |
30
goal: 48
|
7 | Basketball (Women's) | -71.43% |
18
goal: 63
|
8 | Tennis (Men's) | -73.68% |
5
goal: 19
|
9 | Softball | -76.60% |
11
goal: 47
|
10 | Lacrosse (Women's) | -81.82% |
4
goal: 22
|
11 | Field Hockey | -86.96% |
9
goal: 69
|
12 | Basketball (Men's) | -89.47% |
4
goal: 38
|
13 | Golf | -93.33% |
3
goal: 45
|
14 | Baseball | -95.00% |
3
goal: 60
|
15 | Tennis (Women's) | -100.00% |
0
goal: 34
|
Rank | Athletics | Raised |
---|---|---|
1 | Soccer (Men's) | $7,837.88 |
2 | Volleyball | $5,098.00 |
3 | Soccer (Women's) | $2,650.00 |
4 | Lacrosse (Men's) | $2,330.00 |
5 | Hockey (Men's) | $1,920.00 |
6 | Golf | $1,800.00 |
7 | Tennis (Men's) | $1,105.00 |
8 | Field Hockey | $925.00 |
9 | Softball | $760.00 |
10 | Hockey (Women's) | $555.00 |
11 | Basketball (Women's) | $495.00 |
12 | Lacrosse (Women's) | $450.00 |
13 | Basketball (Men's) | $250.00 |
14 | Baseball | $125.00 |
15 | Tennis (Women's) | $0.00 |
Rank | Answer | Donors |
---|---|---|
1 | Friend | 366 |
2 | Alumni | 183 |
3 | Parent | 123 |
4 | Faculty/Staff | 119 |
5 | Student | 99 |
Rank | Answer | Amount |
---|---|---|
1 | Friend | $176,906.66 |
2 | Alumni | $41,011.10 |
3 | Faculty/Staff | $20,898.22 |
4 | Parent | $13,360.00 |
5 | Student | $1,320.25 |
Salem State University
© 2025 Salem State University, All Rights Reserved
Powered by ScaleFunder