Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Fund Designation | Raised |
---|---|---|
1 | Unrestricted Fund (University Priorities) | $251,177.12 |
2 | Student Emergency Fund | $10,950.21 |
Rank | Answer | Donors |
---|---|---|
1 | 1976 | 14 |
2 | 1975 | 10 |
3 | 1971 | 10 |
4 | 1969 | 8 |
5 | 1998 | 7 |
6 | 1992 | 7 |
7 | 1970 | 7 |
8 | 2015 | 6 |
9 | 2011 | 6 |
10 | 2009 | 6 |
11 | 2019 | 6 |
12 | 1964 | 6 |
13 | 1968 | 6 |
14 | 1963 | 6 |
15 | 1984 | 5 |
16 | 2012 | 5 |
17 | 1978 | 5 |
18 | 1988 | 5 |
19 | 1966 | 5 |
20 | 1990 | 5 |
21 | 1989 | 5 |
22 | 1995 | 5 |
23 | 1962 | 5 |
24 | 1972 | 5 |
25 | 1983 | 5 |
26 | 1985 | 5 |
27 | 2020 | 4 |
28 | 1986 | 4 |
29 | 2006 | 4 |
30 | 1974 | 4 |
31 | 1973 | 4 |
32 | 1961 | 4 |
33 | 1965 | 4 |
34 | 1979 | 4 |
35 | 1977 | 4 |
36 | 1982 | 4 |
37 | 1991 | 4 |
38 | 1987 | 3 |
39 | 2016 | 3 |
40 | 2018 | 3 |
41 | 1994 | 3 |
42 | 2005 | 3 |
43 | 1981 | 3 |
44 | 2001 | 3 |
45 | 2010 | 2 |
46 | 2007 | 2 |
47 | 1996 | 2 |
48 | 1950 | 2 |
49 | 1959 | 2 |
50 | 1999 | 2 |
51 | 2002 | 2 |
52 | 2013 | 2 |
53 | 2014 | 1 |
54 | 2003 | 1 |
55 | 1960 | 1 |
56 | 1958 | 1 |
57 | 1945 | 1 |
58 | 1967 | 1 |
59 | 1946 | 1 |
60 | 1951 | 1 |
61 | 1955 | 1 |
62 | 1980 | 1 |
63 | 1993 | 1 |
64 | 2008 | 1 |
65 | 2000 | 1 |
66 | 1954 | 1 |
67 | 1957 | 1 |
68 | 2021 | 1 |
Salem State University
© 2022 Salem State University, All Rights Reserved